12"X18" HEAVY BAIT BAG 3/8"SQ MESH
BB-18H
$ 3.41 per Each,
Close out Nets
| Save up to 30% on these Seines CALL US FOR DETAILS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Description | To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-01 | 4' SEINE 1/4" ACE 20'L 40LB LEADCOR | 1 | Each | $ 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-02 | 4' SEINE 3/16" KING 55' LONG | 1 | Each | $ 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-63 | 4' SEINE 1/4" KING 10' LONG | 18 | Each | $ 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-68 | 6' SEINE 1/4" KING 20' LONG | 1 | Each | $ 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-78 | 2 1/2' SEINE 3/8" KING 40' LONG | 1 | Each | $ 69.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-80 | 4'SEINE 1/32"DELTA 30'LONG REPAIRED | 1 | Each | $ 114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-84 | 20' SEINE #15 3" SQ 300' LONG TREAT | 1 | Each | $ 1112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-90 | 4' SEINE 1/4" DELTA W/BAG 29' LONG | 1 | Each | $ 199.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-91 | 4' SEINE 1/32" DELTA 28' LONG | 1 | Each | $ 120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-95 | 6' SEINE 1/2" H KING 75' LONG | 1 | Each | $ 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-96 | 4' SEINE 3/8" H KING 20' LONG | 1 | Each | $ 114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-97 | 4' SEINE 3/8" H KING 50' LONG | 2 | Each | $ 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-98 | 6' SEINE 3/8" H KING 40' LONG | 2 | Each | $ 269.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-99 | 6' SEINE 1/4" DELTA 6' LONG | 1 | Each | $ 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSN-100 | 6' SEINE 3/16" HEAVY DELTA 150'LONG | 1 | Each | $ 1175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Save up to 30% on these Gill Nets CALL US FOR DETAILS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Description | To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLG-56 | 6' LEADED GILL #4 MONO 2" SQ 25'L | 2 | Net | $ 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLG-57 | 6'LEADEDGILL #4 MONO 1 1/2"SQ 550'L | 1 | Net | $ 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLG-58 | 6' LEADED GILL #10 MONO 2" SQ 300'L | 2 | Net | $ 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLG-61 | 6' LEADED GILL #6 MONO 2" SQ 275'LG | 1 | Net | $ 255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLG-62 | 6' LEADED GILL #6 MONO 2" SQ 60' LG | 1 | Net | $ 59.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Save up to 30% on these Flag Nets CALL US FOR DETAILS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Description | To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FNN-S510 | 200' #208 NYLON 2"SQ 6' FLAG NET | 4 | Net | $ 92.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overstock Twine
| Twine Overruns Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Description | To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-I4Q | #4 BLACK BRAIDED 1/4LB OVERRUNS | 33 | $ 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-T9Q | #9 TARRED TWIST 1/4 LB OVERRUNS 486 | 17 | Spool | $ 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-18Q | #18 WHITE TWIST 1/4 LB OVERRUNS 282 | 202 | Spool | $ 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-S18M1 | #18 WHITE TWIST 1000' OVERRUNS 1000 | 9 | Spool | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-Y18C2 | #18 FL YELLOW BRAID OVERRUNS 250' | 38 | Spool | $ 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TW-Y18C5 | #18 FL YELLOW BRAID OVERRUNS 500' | 72 | Spool | $ 3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save 20% to 30% on these Nets
| Nylon Netting Over Runs & Or Non-stocked Sizes Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Twine Size | Sq. Mesh | Mesh Deep | lb To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-1073 | #9 | 1" SQ | 73 | 59.3 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-1509 | #9 | 1 1/2" SQ | 9 | 7 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-1799 | #9 | 1 3/4" SQ | 200 | 17.9 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-7005 | #9 | 7" SQ | 5 | 7.6 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-7012 | #9 | 7" SQ | 12 | 5.2 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N9-8007 | #9 | 8" SQ | 7 | 0.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1010 | #15 | 1" SQ | 10 | 0.5 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1014 | #15 | 1" SQ | 14 | 54 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1017 | #15 | 1" SQ | 17 | 104.65 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1018 | #15 | 1" SQ | 18 | 65 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1019 | #15 | 1" SQ | 19 | 39 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1022 | #15 | 1" SQ | 22 | 27.45 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1024 | #15 | 1" SQ | 24 | 0.9 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1119 | #15 | 1 1/8" SQ | 19 | 50.8 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1133 | #15 | 1 1/8" SQ | 33 | 135 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1136 | #15 | 1 1/8" SQ | 36 | 192.55 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1142 | #15 | 1 1/8" SQ | 42 | 12 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1208 | #15 | 1 1/4" SQ | 8 | 12 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1506 | #15 | 1 1/2" SQ | 6 | 39 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1518 | #15 | 1 1/2" SQ | 18 | 82.19 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1524 | #15 | 1 1/2" SQ | 24 | 32 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-1529 | #15 | 1 1/2" SQ | 29 | 73 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15B-1717 | #15 | 1 3/4" SQ | 17 | 34.5 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15B-1718 | #15 | 1 3/4" SQ | 18 | 0.2 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15B-1720 | #15 | 1 3/4" SQ | 20 | 0.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-2008 | #15 | 2" SQ | 8 | 12.5 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15B-2049 | #15 | 2" SQ | 49 | 1.6 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-2511 | #15 | 2 1/2" SQ | 11 | 38.75 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N15-40200 | #15 | 4" SQ | 200 | 17 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-0635 | #18 | 11/16" SQ | 35 | 26.9 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1028 | #18 | 1" SQ | 28 | 35 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1133 | #18 | 1 1/8" SQ | 33 | 48.95 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1141 | #18 | 1 1/8" SQ | 41 | 47.8 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1218 | #18 | 1 1/4" SQ | 18 | 21 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1221 | #18 | 1 1/4" SQ | 21 | 13 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1318 | #18 | 1 3/8" SQ | 18 | 25 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1519 | #18 | 1 1/2" SQ | 19 | 47 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-1560 | #18 | 1 1/2" SQ | 60 | 80.5 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-17210 | #18 | 1 5/8" STR | 210 | 75 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18B-0699A | #18 | 1 5/8" STR | 193 | 14 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-17200DS | #18 | 1 3/4"STR | 200 | 64 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-2024 | #18 | 2" SQ | 24 | 89 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-2820 | #18 | 2 7/8" SQ | 20 | 23.2 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-3012 | #18 | 3" SQ | 12 | 25.3 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-3014 | #18 | 3" SQ | 14 | 11.9 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-3021 | #18 | 3" SQ | 21 | 13 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N18-3531 | #18 | 3 1/2" SQ | 31 | 86 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21-0799 | #21 | 3/4" SQ | 216 | 71 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21-1269 | #21 | 1 1/4" SQ | 69 | 6.1 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21B-1218 | #21 | 1 1/4" SQ | 18 | 5 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21B-1253 | #21 | 1 1/4" SQ | 53 | 0.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21-16210A | #21 | 1 5/8" STR | 210 | 986.7 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21-16210 | #21 | 1 11/16" STR | 210 | 22.7 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21B-37013 | #21 | 1 7/8" SQ | 13 | 18 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N21B-37015 | #21 | 1 7/8" SQ | 15 | 70.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N30-12200 | #30 | 1 1/4" STR | 200 | 376.55 | lb | $ 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N30-13150 | #30 | 1 3/8" STR | 150 | 300 | lb | $ 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N36B-1649 | #36 | 1 5/8" SQ | 49 | 0.95 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N36B-37011 | #36 | 1 7/8" SQ | 11 | 61.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N36B-2049 | #36 | 2" SQ | 49 | 2.2 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N42-1742 | #42 | 1 3/4" SQ | 42 | 87.6 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1A-1115 | #46 | 1 7/32" SQ | 15 | 99.2 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1A-1135 | #46 | 1 7/32" SQ | 35 | 153.7 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N60-4008 | #60 | 4" SQ | 8 | 7.4 | lb | $ 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-0754 | #69 | 3/4" SQ | 54 | 2.8 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-1041 | #69 | 1" SQ | 41 | 5 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-1135 | #69 | 1 7/32" SQ | 35 | 69.2 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-1232 | #69 | 1 1/4" SQ | 32 | 5.2 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-2235 | #69 | 2 1/4" SQ | 35 | 22 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N1-2720 | #69 | 2 3/4" SQ | 20 | 22.9 | lb | $ 13.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2-1041 | #104 | 1" SQ | 41 | 1.8 | lb | $ 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2-1625 | #104 | 1 5/8" SQ | 25 | 4.1 | lb | $ 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2-2720 | #104 | 2 3/4" SQ | 20 | 18.9 | lb | $ 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N2-3070 | #104 | 3" SQ | 70 | 12.8 | lb | $ 12.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N3-2553 | #139 | 2 1/2" SQ | 53 | 19.7 | lb | $ 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N4-1345 | #208 | 1 3/8" SQ | 45 | 13.3 | lb | $ 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N5-1742 | #277 | 1 3/4" SQ | 42 | 5.1 | lb | $ 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N5-3022 | #277 | 3" SQ | 22 | 24.4 | lb | $ 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N5-4017 | #277 | 4" SQ | 17 | 1.8 | lb | $ 10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mono #1.5, 1 3/16" square mesh, 35 mesh deep
| #2 Mono Netting Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Mono Size | Sq. Mesh | Mesh Deep | lb To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2C-0500 | 2 | 1/2"SQ | 140 | 0.1 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2C-1335 | 2 | 1 3/16"SQ | 35 | 4.6 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2C-2236 | 2 | 2 1/4" SQ | 36 | 0.2 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2C-2736 | 2 | 2 3/4" SQ | 40 | 25.3 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2C-3230 | 2 | 3 1/4" SQ | 30 | 24.9 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Mono Netting Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Mono Size | Sq. Mesh | Mesh Deep | lb To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Mono Netting Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Number | Mono Size | Sq. Mesh | Mesh Deep | lb To Sell | Sell Unit | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-0527 | 4 | 1/2" SQ | 27 | 10.1 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-1054 | 4 | 1" SQ | 54 | 6.25 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-1375 | 4 | 1 3/8" SQ | 75 | 27 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-1530 | 4 | 1 1/2" SQ | 30 | 34.3 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-1625 | 4 | 1 5/8" SQ | 25 | 1.1 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-1670 | 4 | 1 5/8" SQ | 70 | 5.4 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4C-3221 | 4 | 3 1/4" SQ | 21 | 28.1 | lb | $ 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Mono Netting Any Quantity |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
