
This rope is constructed with a braided, rot-proof synthetic cover over a lead core. It has minimum stretch and minimum shrinkage. The size is the weight of 640’ of rope.
| 320 ft. spools | 640 ft. spools | |||||
| Size | Diameter | Lb. Test | Stock Number | Price | Stock Number | Price |
| #20 | 3/16" | 800 | RL-203 | $ 73.10 | RL-206 | $ 144.26 |
| #30 | 1/4" | 1000 | RL-303 | $ 116.28 | RL-306 | $ 213.11 |
| #50 | 9/32" | 1200 | RL-503 | $ 180.03 | RL-506 | $ 350.76 |
| #65 | 5/16" | 1400 | RL-653 | $ 230.25 | RL-656 | $ 453.83 |
| #75 | 5/16" | 1600 | RL-753 | $ 264.69 | RL-756 | $ 522.63 |
| #85 | 5/16" | 1600 | RL-853 | $ 299.13 | RL-856 | $ 591.48 |
5% discount on 4 or more spools.