1/8" Ace 24 lb. test |
1/32" Delta 35 lb. test |
3/16" Ace 24 lb. test |
1/16" Delta 35 lb. test |
1/4" Ace 24 lb. test |
1/8" Delta 35 lb. test |
King 35 lb. test |
3/16" Delta 35 lb. test |
King 43 lb. test |
1/4" H Delta 35 lb. test |
Knotless Nylon Drag Seine
Netting | Square Mesh Size | 4 Ft. Deep | 6 Ft. Deep | 8 Ft. Deep | 10 Ft. Deep* | ||||
Net No. | Price per Ft. | Net No. | Price per Ft. | Net No. | Price per Ft. | Net No. | Price per Ft. | ||
Ace (24 lb test) | 1/8" | SNA-44 | $ 5.12 | SNA-46 | $ 6.10 | SNA-48 | $ 7.08 | SNA-410 | $ 8.36 |
3/16" | SNA-64 | $ 4.63 | SNA-66 | $ 5.36 | SNA-68 | $ 6.09 | SNA-610 | $ 6.82 | |
1/4" | SNA-84 | $ 4.33 | |||||||
Delta (35 lb test) | 1/32" | SND-14 | $ 5.50 | SND-16 | $ 6.52 | SND-18 | $ 7.48 | SND-110 | $ 8.86 |
1/16" | SND-24 | $ 5.63 | SND-26 | $ 6.71 | SND-28 | $ 7.48 | SND-210 | $ 9.17 | |
1/8" | SND-44 | $ 5.95 | SND-46 | $ 6.81 | SND-48 | $ 8.74 | SND-410 | $ 10.44 | |
3/16" | SND-64 | $ 5.47 | SND-66 | $ 6.62 | SND-68 | $ 7.77 | SND-610 | $ 8.91 | |
1/4" | SND-84 | $ 4.78 | SND-86 | $ 5.59 | SND-88 | $ 6.40 | SND-810 | $ 7.52 | |
Heavy Delta (44 lb test polyester) | 1/8" | SNH-44 | $ 7.79 | SNH-46 | $ 10.11 | SNH-48 | $ 12.09 | SNH-410 | $ 14.73 |
3/16" | SNH-64 | $ 7.73 | SNH-66 | $ 8.78 | SNH-68 | $ 9.90 | SNH-610 | $ 12.07 | |
1/4" | SNH-84 | $ 5.56 | SNH-86 | $ 6.61 | SNH-88 | $ 7.34 | SNH-810 | $ 9.00 | |
King (35 lb test) | 3/16" | SNK-64 | $ 5.52 | SNK-66 | $ 6.00 | SNK-68 | $ 6.96 | SNK-610 | $ 7.92 |
1/4" | SNK-84 | $ 5.16 | SNK-86 | $ 5.73 | SNK-88 | $ 6.24 | SNK-810 | $ 6.96 | |
King (43 lb test) | 3/8" | SNK-124 | $ 6.74 | SNK-126 | $ 7.92 | SNK-128 | $ 9.02 | SNK-1210 | $ 10.99 |
1/2" | SNK-164 | $ 6.00 | SNK-166 | $ 6.74 | SNK-168 | $ 7.92 | SNK-1610 | $ 8.11 |
* 10' deep seines may have a horizontal seam
** H. Delta is Heavy Delta (44 lb. test polyester.)
Add $10.00 per seine for seines under 25 feet long.
Features for Knotless Seines
-
Ace and delta full hung approx. 125 feet netting per 100 feet of seine.
-
King hung one-third (150 per 100).
-
1/8" (450 lb. test) braided nylon rope top and bottom.
-
Lead every 12".
-
Seines under 25' have SB3 floats every 18".
-
Seines over 25’ have SB4 floats every 18”.
-
Seines over 50' have 3/16” rope top and bottom.
Options for Knotless Seine
Per Foot | ||
5/32" (650 lb. test) ropes | SNO-5R | $ 0.08 |
3/16" (800 lb. test) ropes | SNO-6R | $ 0.12 |
1/4" (1200 lb. test) ropes | SNO-8R | $ 1.53 |
5/16" (1700 lb. test) ropes | SNO-10R | $ 1.58 |
3/8" (2400 lb. test) ropes | SNO-12R | $ 1.69 |
Mudlines for muddy bottoms | SNO-MUD | $ 1.10 |
Extra heavy lead | SNO-XHL | $ 0.20 |
Plastic net treatment add 20% | SNO-PL | Phone or email |
Other options available, phone or email |
* 1/4" and larger ropes are hung on by hand.
Catfish Grading Chart
Not 100% accurate.
FINGERLINGS
1/4" mesh holds 1 1/2” and larger
3/8" mesh holds 2” and larger
1/2" mesh holds 3” and larger
3/4"
mesh holds 6” and larger
5/8" mesh holds 5” and larger
MARKET SIZE FISH
1" mesh holds 5 oz. and larger
1 3/8" mesh holds 1/2 lb. and larger
1 1/2" mesh holds 3/4 lb. and
larger
1 5/8" mesh holds 1 lb. and larger
1 3/4" mesh holds 1 1/2 lb. and larger
1 7/8" mesh holds 1
3/4 lb. and larger
2" mesh holds 2 lb. and larger
Tips for Ordering Seines
When ordering seines use the grading chart to select the correct mesh size. When figuring the length, the rule of thumb is to order the seine 1/3 longer than the widest point you plan to seine. The same applies to the depth, the seine should be approximately 1/3 deeper than the maximum depth of the water. These are only tips to help you to order the correct size seine for your needs and may not apply to all situations.
/images/catalog-images/_Proudly_Made_in_the_USA.jpg