This rope is constructed with a braided, rot-proof synthetic cover over a lead core. It has minimum stretch and minimum shrinkage. The size is the weight of 640’ of rope.
320 ft. spools | 640 ft. spools | |||||
Size | Diameter | Lb. Test | Stock Number | Price | Stock Number | Price |
#20 | 3/16" | 800 | RL-203 | $ 66.64 | RL-206 | $ 129.78 |
#30 | 1/4" | 1000 | RL-303 | $ 98.56 | RL-306 | $ 193.62 |
#50 | 9/32" | 1200 | RL-503 | $ 158.20 | RL-506 | $ 312.90 |
#65 | 5/16" | 1400 | RL-653 | $ 204.82 | RL-656 | $ 406.14 |
#75 | 5/16" | 1600 | RL-753 | $ 229.60 | RL-756 | $ 455.70 |
#85 | 5/16" | 1600 | RL-853 | $ 259.84 | RL-856 | $ 516.18 |
5% discount on 4 or more spools.