This economy priced quality rope has numerous applications. It has excellent strength and is resistant to rot, abrasion, and damage by oil, gasoline, mildew, marine growth, and most chemicals. It works well in pulleys and is more pliable (softer) than solid braid. It is easier to work with in cold weather.
150 ft. spools | 300 ft. spools | 600 ft. spools | ||||||
Size | Diameter | Lb. Test | Stock Number | Price | Stock Number | Price | Stock Number | Price |
#6 | 3/16" | 800 | RDB-61 | $ 14.02 | RDB-63 | $ 24.91 | RDB-66 | $ 46.06 |
#8 | 1/4" | 1200 | RDB-81 | $ 19.20 | RDB-83 | $ 35.27 | RDB-86 | $ 66.78 |
#10 | 5/16" | 1700 | RDB-101 | $ 25.71 | RDB-103 | $ 48.30 | RDB-106 | $ 92.86 |
#12 | 3/8" | 2400 | RDB-121 | $ 40.00 | RDB-123 | $ 76.88 | RDB-126 | $ 150.00 |
#16 | 1/2" | 5000 | RDB-161 | $ 53.82 | RDB-163 | $ 104.51 | RDB-166 | $ 205.26 |
5% discount on 4 or more spools.