8 strands .20 monofilament twisted together | ||||||||
Stock Number | Mesh Size | Depth | Str. Ft./Lb. | Price | ||||
Square | Stretch | Mesh | Feet | 1 - 24 lbs. | 25 - 99 lbs. | 100 lbs. and up | ||
M8P20-3027 | 3" | 6" | 27 | 12 | 74.5 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3226 | 3 1/4" | 6 1/2" | 26 | 12 | 90 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3230 | 3 1/4" | 6 1/2" | 30 | 14 | 77 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3515 | 3 1/2" | 7" | 15 | 8 | 128 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3519 | 3 1/2" | 7" | 19 | 10 | 104 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3523 | 3 1/2" | 7" | 23 | 12 | 87 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3527 | 3 1/2" | 7" | 27 | 14 | 75 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-3733 | 3 1/2" | 7" | 27 | 14 | 75 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4013 | 4" | 8" | 13 | 8 | 147 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4017 | 4" | 8" | 17 | 10 | 115 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4020 | 4" | 8" | 20 | 12 | 99 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4024 | 4" | 8" | 24 | 14 | 84 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4219 | 4 1/4" | 8 1/2" | 19 | 12 | 105.5 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4511 | 4 1/4" | 8 1/2" | 19 | 12 | 105.5 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-4521 | 5" | 10" | 24 | 18 | 84 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-5024 | 5" | 10" | 24 | 18 | 84 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-5033 | 5" | 10" | 33 | 24 | 62.5 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-6020 | 6" | 12" | 20 | 18 | 100 | $ 21.00 | $ 19.50 | $ 18.50 |
M8P20-6034 | 6" | 12" | 34 | 30 | 61 | $ 21.00 | $ 19.50 | $ 18.50 |
Cutting charge for any piece less than 5 pounds:
Stock Number M-CUT - $ 5.00