Click this link to Net Life for life expectancy of different type and size materials.
For Baseball/Softball, Golf Nets, Hand Rail Nets and more other uses.
Other twine and other mesh sizes available.
Email or phone with specifications for price.
Most Common Usage | Color | Twine Size | Bar Mesh | Approx. sq. ft per lb | Cord Test | Standard Heights | Net Number | Price per linear ft | ||
Golf | Screen Nets | Black | #9 Nylon | 1" | 55 | 64 lb. | 10' | N9SB-2010 | ||
Golf | Personal Driving Nets | Black | #15 Nylon | 7/8" | 29 | 120 lb. | 10' | N15SB-1710 | $ 5.72 | |
Golf | Commercial Driving Nets | Black | #21 Nylon | 7/8" | 15 | 200 lb. | 10' | N21SB-1710 | ||
BB & SB | Personal | Black | #15 Nylon | 1 3/4" | 72 | 120 lb. | 10' | N15SB-3510 | $ 1.98 | |
BB & SB | Personal | Black | #15 Nylon | 1 3/4" | 72 | 120 lb. | 12' | N15SB-3512 | $ 2.38 | |
BB & SB | Personal | Black | #15 Nylon | 1 3/4" | 72 | 120 lb. | 14' | N15SB3514 | $ 2.77 | |
BB & SB | Personal | Black | #15 Nylon | 1 3/4" | 72 | 120 lb. | 20' | N15SB-3520 | $ 3.96 | |
BB & SB | League, HS | Black | #21 Nylon | 1 7/8" | 42 | 200 lb. | 10' | N21SB-3710 | ||
BB & SB | League, HS | Black | #21 Nylon | 1 7/8" | 42 | 200 lb. | 12' | N21SB-3712 | ||
BB & SB | League, HS | Black | #21 Nylon | 1 7/8" | 42 | 200 lb. | 14' | N21SB-3714 | ||
BB & SB | League, HS | Black | #21 Nylon | 1 7/8" | 42 | 200 lb. | 20' | N21SB-3720 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #36 Nylon | 1 7/8" | 26 | 350 lb. | 10' | N36SB-3710 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #36 Nylon | 1 7/8" | 26 | 350 lb. | 12' | N36SB-3712 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #36 Nylon | 1 7/8" | 26 | 350 lb. | 14' | N36SB-3714 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #36 Nylon | 1 7/8" | 26 | 350 lb. | 20' | N36SB-3720 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #42 Nylon | 1 7/8" | 23 | 370 lb. | 12' | N42SB-3712 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #42 Nylon | 1 7/8" | 23 | 370 lb. | 14' | N42SB-3714 | ||
BB & SB, Hand Rail | League, HS, College, Residential HR | Black | #42 Nylon | 1 7/8" | 23 | 370 lb. | 20' | N42SB-3720 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #60 Nylon | 1 7/8" | 13 | 560 lb. | 12' | N60SB-3712 | $ 11.00 | |
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #60 Nylon | 1 7/8" | 13 | 560 lb. | 14' | N60SB-3714 | $ 11.00 | |
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #60 Nylon | 1 7/8" | 13 | 560 lb. | 20' | N60SB-3720 | $ 11.00 | |
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #96 Nylon | 1 7/8" | 6.4 | 900 lb. | 12' | N96SB-3712 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #96 Nylon | 1 7/8" | 6.4 | 900 lb. | 14' | N96SB-3714 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #96 Nylon | 1 7/8" | 6.4 | 900 lb. | 20' | N96SB-3720 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #84 Braid Nylon | 1 7/8" | 11 | 650 lb. | 12' | N84SB-B3712 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #84 Braid Nylon | 1 7/8" | 11 | 650 lb. | 14' | N84SB-B3714 | ||
BB & SB, Hand Rail | College, Commercial, Pro, Commercial HR | Black | #84 Braid Nylon | 1 7/8" | 11 | 650 lb. | 20' | N84SB-B3720 | ||
Hand Rail | Residential, Commercial | White, Add 15% for Black or Brown | #60 Polyester | 2" | 15.3 | 560 lb. | Any up to 53' | N60SP-40 | $ 11.00 | A |
Hand Rail | Residential, Commercial | White, Add 15% for Black or Brown | #96 Polyester | 2" | 8.1 | 900 lb. | Any up to 33' | N96SP-40 | B |
- Hand rail netting is available in white, black, and brown.
- Black or Brown Nets: Add $ 3.00 for under $170.00 of netting. Stock Number TREAT-N for Brown. Stock Number TREAT-P for Black.
- Black or Brown Nets: Add 15% for $170.00 or more of netting. No stock no available, we will add to invoice.
Note: Add $ set up charge for orders less than $50.00. Stock Number SETUP20
(A) Mininum order of $300.00 for special depths #60 polyester netting.
(B) Mininum order of $500.00 for special depths #96 polyester netting.
Other depths available -- Phone or email for price.
(A) (B) See Hand Rail Nets for stock sizes of #60 and #96 polyester netting (on diamond mesh).