Made of Nylon, color clear. Imported.
No. 4 (104) | |||||||
Stock Number | Mesh Size | Depth | Str. Ft./Lb. | Price under 25 lb. | Price 25 lb and over | ||
Square | Stretch | Mesh | Feet | ||||
M4-1041 | 1" | 2" | 41 | 6 | 147 | $ 18.00 | $ 15.00 |
M4-1527 | 1 1/2" | 3" | 27 | 6 | 222 | $ 18.00 | $ 15.00 |
M4-2020 | 2" | 4" | 20 | 6 | 290 | $ 18.00 | $ 15.00 |
M4-2027 | 2" | 4" | 27 | 8 | 222 | $ 18.00 | $ 15.00 |
M4-2516 | 2 1/2" | 5" | 16 | 6 | 360 | $ 18.00 | $ 15.00 |
M4-3022 | 3" | 6" | 22 | 10 | 285 | $ 18.00 | $ 15.00 |
M4-3028 | 3" | 6" | 28 | 12 | 240 | $ 18.00 | $ 15.00 |
M4-3032 | 3" | 6" | 32 | 14 | 195 | $ 18.00 | $ 15.00 |
M4-3221 | 3 1/4" | 6 1/2" | 21 | 10 | 291 | $ 18.00 | $ 15.00 |
M4-3226 | 3 1/4" | 6 1/2" | 26 | 12 | 247 | $ 18.00 | $ 15.00 |
M4-3230 | 3 1/4" | 6 1/2" | 30 | 14 | 203 | $ 18.00 | $ 15.00 |
M4-3519 | 3 1/2" | 7" | 19 | 10 | 318 | $ 18.00 | $ 15.00 |
M4-3523 | 3 1/2" | 7" | 23 | 12 | 270 | $ 18.00 | $ 15.00 |
M4-3527 | 3 1/2" | 7" | 27 | 14 | 223 | $ 18.00 | $ 15.00 |
Cutting charge for any piece less than 5 pounds:
Stock Number M-CUT - $ 5.00
No. 6 (139) | |||||||
Stock Number | Mesh Size | Depth | Str. Ft./Lb. | Price under 25 lb. | Price 25 lb and over | ||
Square | Stretch | Mesh | Feet | ||||
M6-1249 | 1 1/4" | 2 1/2" | 49 | 9 | $ 16.00 | $ 14.00 | |
M6-1725 | 1 3/4" | 3 1/2" | 25 | 6 | 174 | $ 16.00 | $ 14.00 |
M6-2020 | 2" | 4" | 20 | 6 | 213 | $ 16.00 | $ 14.00 |
M6-2027 | 2" | 4" | 27 | 8 | 159 | $ 16.00 | $ 14.00 |
M6-2034 | 2" | 4" | 34 | 10 | 126 | $ 16.00 | $ 14.00 |
M6-2042 | 2" | 4" | 42 | 12 | 105 | $ 16.00 | $ 14.00 |
M6-2515 | 2 1/2" | 5" | 15 | 6 | 270 | $ 16.00 | $ 14.00 |
M6-2521 | 2 1/2" | 5" | 21 | 8 | 207 | $ 16.00 | $ 14.00 |
M6-2527 | 2 1/2" | 5" | 27 | 10 | 162 | $ 16.00 | $ 14.00 |
M6-2532 | 2 1/2" | 5" | 32 | 12 | 138 | $ 16.00 | $ 14.00 |
M6-3013 | 3" | 6" | 13 | 6 | 297 | $ 16.00 | $ 14.00 |
M6-3018 | 3" | 6" | 18 | 8 | 219 | $ 16.00 | $ 14.00 |
M6-3022 | 3" | 6" | 22 | 10 | 181 | $ 16.00 | $ 14.00 |
M6-3028 | 3" | 6" | 28 | 12 | 143 | $ 16.00 | $ 14.00 |
M6-3032 | 3" | 6" | 32 | 14 | 126 | $ 16.00 | $ 14.00 |
M6-3212 | 3 1/4" | 6 1/2" | 12 | 6 | 328 | $ 16.00 | $ 14.00 |
M6-3216 | 3 1/4" | 6 1/2" | 16 | 8 | 246 | $ 16.00 | $ 14.00 |
M6-3221 | 3 1/4" | 6 1/2" | 21 | 10 | 190 | $ 16.00 | $ 14.00 |
M6-3226 | 3 1/4" | 6 1/2" | 26 | 12 | 155 | $ 16.00 | $ 14.00 |
M6-3230 | 3 1/4" | 6 1/2" | 30 | 14 | 131 | $ 16.00 | $ 14.00 |
M6-3511 | 3 1/2" | 7" | 11 | 6 | 351 | $ 16.00 | $ 14.00 |
M6-3515 | 3 1/2" | 7" | 15 | 8 | 263 | $ 16.00 | $ 14.00 |
M6-3519 | 3 1/2" | 7" | 19 | 10 | 210 | $ 16.00 | $ 14.00 |
M6-3523 | 3 1/2" | 7" | 23 | 12 | 175 | $ 16.00 | $ 14.00 |
M6-3527 | 3 1/2" | 7" | 27 | 14 | 150 | $ 16.00 | $ 14.00 |
M6-3547 | 3 1/2" | 7" | 47 | 24 | 90 | $ 16.00 | $ 14.00 |
M6-4010 | 4" | 8" | 10 | 6 | 397 | $ 16.00 | $ 14.00 |
M6-4013 | 4" | 8" | 13 | 8 | 284 | $ 16.00 | $ 14.00 |
M6-4017 | 4" | 8" | 17 | 10 | 251 | $ 16.00 | $ 14.00 |
M6-4020 | 4" | 8" | 20 | 12 | 203 | $ 16.00 | $ 14.00 |
M6-4024 | 4" | 8" | 24 | 14 | 165 | $ 16.00 | $ 14.00 |
M6-4040 | 4" | 8" | 40 | 24 | 101 | $ 16.00 | $ 14.00 |
M6-4527 | 4 1/2" | 9" | 27 | 18 | 166 | $ 16.00 | $ 14.00 |
Cutting charge for any piece less than 5 pounds:
Stock Number M-CUT - $ 5.00
No. 8 (177) | |||||||
Stock Number | Mesh Size | Depth | Str. Ft./Lb. | Price under 25 lb. | Price 25 lb and over | ||
Square | Stretch | Mesh | Feet | ||||
M8-1075 | 1" | 2" | 75 | 10 | 38 | $ 16.00 | $ 14.00 |
M8-1174 | 1 1/8" | 2 1/4" | 72 | 13 | 40 | $ 16.00 | $ 14.00 |
M8-1260 | 1 1/4" | 2 1/2" | 60 | 12 | 45 | $ 16.00 | $ 14.00 |
M8-1354 | 1 3/8" | 2 3/4" | 54 | 11 | 55 | $ 16.00 | $ 14.00 |
M8-1650 | 1 5/8" | 3 1/4" | 50 | 12 | $ 16.00 | $ 14.00 | |
M8-2521 | 2 1/2" | 5" | 21 | 8 | 138 | $ 16.00 | $ 14.00 |
M8-3013 | 3" | 6" | 13 | 6 | 217 | $ 16.00 | $ 14.00 |
M8-3018 | 3" | 6" | 18 | 8 | 160 | $ 16.00 | $ 14.00 |
M8-3022 | 3" | 6" | 22 | 10 | 132 | $ 16.00 | $ 14.00 |
M8-3028 | 3" | 6" | 28 | 12 | 104 | $ 16.00 | $ 14.00 |
M8-3032 | 3" | 6" | 32 | 14 | 92 | $ 16.00 | $ 14.00 |
M8-3216 | 3 1/4" | 6 1/2" | 16 | 8 | 162 | $ 16.00 | $ 14.00 |
M8-3221 | 3 1/4" | 6 1/2" | 21 | 10 | 138 | $ 16.00 | $ 14.00 |
M8-3226 | 3 1/4" | 6 1/2" | 26 | 12 | 102 | $ 16.00 | $ 14.00 |
M8-3511 | 3 1/2" | 7" | 11 | 6 | 257 | $ 16.00 | $ 14.00 |
M8-3515 | 3 1/2" | 7" | 15 | 8 | 193 | $ 16.00 | $ 14.00 |
M8-3519 | 3 1/2" | 7" | 19 | 10 | 154 | $ 16.00 | $ 14.00 |
M8-3523 | 3 1/2" | 7" | 23 | 12 | 128 | $ 16.00 | $ 14.00 |
M8-3527 | 3 1/2" | 7" | 27 | 14 | 125 | $ 16.00 | $ 14.00 |
M8-4010 | 4" | 8" | 10 | 6 | 285 | $ 16.00 | $ 14.00 |
M8-4013 | 4" | 8" | 13 | 8 | 209 | $ 16.00 | $ 14.00 |
M8-4017 | 4" | 8" | 17 | 10 | 184 | $ 16.00 | $ 14.00 |
M8-4020 | 4" | 8" | 20 | 12 | 149 | $ 16.00 | $ 14.00 |
M8-4024 | 4" | 8" | 24 | 14 | 125 | $ 16.00 | $ 14.00 |
M8-5019 | 5" | 10" | 19 | 14 | 180 | $ 16.00 | $ 14.00 |
M8-5024 | 5" | 10" | 24 | 18 | 123 | $ 16.00 | $ 14.00 |
Cutting charge for any piece less than 5 pounds:
Stock Number M-CUT - $ 5.00
No. 10 (208) | |||||||
Stock Number | Mesh Size | Depth | Str. Ft./Lb. | Price under 25 lb. | Price 25 lb and over | ||
Square | Stretch | Mesh | Feet | ||||
M10-0730 | 3/4" | 1 1/2" | 30 | 3 | 60 | $ 15.00 | $ 14.00 |
M10-1024 | 1" | 2" | 24 | 3.5 | $ 15.00 | $ 14.00 | |
M10-2027 | 2" | 4" | 27 | 8 | 91 | $ 15.00 | $ 14.00 |
M10-3028 | 3" | 6" | 28 | 12 | 90 | $ 15.00 | $ 14.00 |
M10-3032 | 3" | 6" | 32 | 14 | 79 | $ 15.00 | $ 14.00 |
M10-3226 | 3 1/4" | 6 1/2" | 26 | 12 | 100 | $ 15.00 | $ 14.00 |
M10-3515 | 3 1/2" | 7" | 15 | 8 | 152 | $ 15.00 | $ 14.00 |
M10-3519 | 3 1/2" | 7" | 19 | 10 | 126 | $ 15.00 | $ 14.00 |
M10-3523 | 3 1/2" | 7" | 23 | 12 | 100 | $ 15.00 | $ 14.00 |
M10-3527 | 3 1/2" | 7" | 27 | 14 | 83 | $ 15.00 | $ 14.00 |
M10-4013 | 4" | 8" | 13 | 8 | 160 | $ 15.00 | $ 14.00 |
M10-4017 | 4" | 8" | 17 | 10 | 140 | $ 15.00 | $ 14.00 |
M10-4020 | 4" | 8" | 20 | 12 | 120 | $ 15.00 | $ 14.00 |
M10-4024 | 4" | 8" | 24 | 14 | 96 | $ 15.00 | $ 14.00 |
M10-5033 | 5" | 10" | 33 | 24 | 75 | $ 15.00 | $ 14.00 |
M10-6024 | 6" | 12" | 24 | 21 | 96 | $ 15.00 | $ 14.00 |
Cutting charge for any piece less than 5 pounds:
Stock Number M-CUT - $ 5.00