Depth | Twine Size | Catalog Number and Price per Foot | |||||||||||
2" Sq. 4" Str. | 2 1/2" Sq. 5" Str. | 3" Sq. 6" Str. | 3 1/4" Sq. 6 1/2" Str. | 3 1/2" Sq. 7" Str. | 4" Sq. 8" Str. | ||||||||
Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | ||
6 Ft. | #139 | FNN-3620 | $ 0.43 | FNN-3625 | $ 0.45 | FNN-3630 | $ 0.37 | FNN-3632 | $ 0.37 | FNN-3635 | $ 0.35 | FNN-3640 | $ 0.34 |
8 Ft. | #139 | FNN-3820 | $ 0.51 | FNN-3825 | $ 0.51 | FNN-3830 | $ 0.42 | FNN-3832 | $ 0.41 | FNN-3835 | $ 0.39 | FNN-3840 | $ 0.37 |
10 Ft. | #139 | FNN-31020 | $ 0.58 | FNN-31025 | $ 0.56 | FNN-31030 | $ 0.45 | FNN-31032 | $ 0.46 | FNN-31035 | $ 0.43 | FNN-31040 | $ 0.40 |
12 Ft. | #139 | FNN-31220 | $ 0.64 | FNN-31225 | $ 0.53 | FNN-31230 | $ 0.50 | FNN-31232 | $ 0.50 | FNN-31235 | $ 0.46 | FNN-31240 | $ 0.42 |
14 Ft. | #139 | FNN-31430 | $ 0.55 | FNN-31432 | $ 0.58 | FNN-31435 | $ 0.50 | FNN-31440 | $ 0.48 | ||||
6 Ft. | #208 | FNN-4620 | $ 0.55 | FNN-4625 | $ 0.50 | FNN-4630 | $ 0.44 | FNN-4632 | $ 0.44 | FNN-4635 | $ 0.42 | FNN-4640 | $ 0.40 |
8 Ft. | #208 | FNN-4820 | $ 0.65 | FNN-4825 | $ 0.57 | FNN-4830 | $ 0.51 | FNN-4832 | $ 0.50 | FNN-4835 | $ 0.47 | FNN-4840 | $ 0.43 |
10 Ft. | #208 | FNN-41020 | $ 0.76 | FNN-41025 | $ 0.66 | FNN-41030 | $ 0.57 | FNN-41032 | $ 0.58 | FNN-41035 | $ 0.53 | FNN-41040 | $ 0.48 |
12 Ft. | #208 | FNN-41220 | $ 0.85 | FNN-41225 | $ 0.73 | FNN-41230 | $ 0.63 | FNN-41232 | $ 0.63 | FNN-41235 | $ 0.58 | FNN-41240 | $ 0.53 |
14 Ft. | #208 | FNN-41430 | $ 0.69 | FNN-41432 | $ 0.69 | FNN-41435 | $ 0.64 | FNN-41440 | $ 0.58 |
Set up charge for less than 300 feet is Stock Number FN-SHORT - Add $ 5.00 per net.
5 % Discount on 4 to 9 100 yard nets. ÂÂ- Phone for price on 10 or more nets.
For lengths less than 100 yards, figure price per foot, plus set up charge for each net. (Minimum $25.00)