Depth | Mono Size | Catalog Number and Price per Foot | |||||||||||
2" Sq. 4" Str. | 2 1/2" Sq. 5" Str. | 3" Sq. 6" Str. | 3 1/4" Sq. 6 1/2" Str. | 3 1/2" Sq. 7" Str. | 4" Sq. 8" Str. | ||||||||
Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | ||
6 Ft. | #6 | FNM-6620 | $ 0.41 | FNM-6625 | $ 0.38 | FNM-6630 | $ 0.36 | FNM-6632 | $ 0.36 | FNM-6635 | $ 0.35 | FNM-6640 | $ 0.33 |
8 Ft. | #6 | FNM-6820 | $ 0.47 | FNM-6825 | $ 0.42 | FNM-6830 | $ 0.40 | FNM-6832 | $ 0.40 | FNM-6835 | $ 0.38 | FNM-6840 | $ 0.37 |
10 Ft. | #6 | FNM-61020 | $ 0.52 | FNM-61025 | $ 0.47 | FNM-61030 | $ 0.44 | FNM-61032 | $ 0.44 | FNM-61035 | $ 0.42 | FNM-61040 | $ 0.38 |
12 Ft. | #6 | FNM-61220 | $ 0.58 | FNM-61225 | $ 0.51 | FNM-61230 | $ 0.49 | FNM-61232 | $ 0.49 | FNM-61235 | $ 0.45 | FNM-61240 | $ 0.42 |
14 Ft. | #6 | FNM-61430 | $ 0.52 | FNM-61432 | $ 0.53 | FNM-61435 | $ 0.48 | FNM-61440 | $ 0.46 | ||||
6 Ft. | #8 | FNM-8630 | $ 0.41 | FNM-8635 | $ 0.38 | FNM-8640 | $ 0.37 | ||||||
8 Ft. | #8 | FNM-8825 | $ 0.51 | FNM-8830 | $ 0.46 | FNM-8832 | $ 0.48 | FNM-8835 | $ 0.43 | FNM-8840 | $ 0.41 | ||
10 Ft. | #8 | FNM-81030 | $ 0.51 | FNM-81035 | $ 0.48 | FNM-81040 | $ 0.44 | ||||||
12 Ft. | #8 | FNM-81230 | $ 0.58 | FNM-81232 | $ 0.62 | FNM-81235 | $ 0.52 | FNM-81240 | $ 0.48 | ||||
14 Ft. | #8 | FNM-81430 | $ 0.63 | FNM-81435 | $ 0.53 | FNM-81440 | $ 0.53 |
Set up charge for less than 300 feet is Stock Number FN-SHORT - Add $ 5.00 per net.
5 % Discount on 4 to 9 100 yard nets. ÂÂ- Phone for price on 10 or more nets.
For lengths less than 100 yards, figure price per foot, plus set up charge for each net. (Minimum $25.00)