FL-B614 and FL-B77 Floats
FL-B614 & Fl-B77
FL-130 and FL-230 Floats
FL-130 & FL-230
FL-190 Float
FL-190 & FL-290
FL-DOLLY or FL-D6 Float
FL-D6
FL-D75 dolly float
FL-D75
FL-D710 Football Float
FL-D710
FL-125 Float
FL-125
FL-200 Floats
FL-200
FL-250 Floats
FL-250
FL-245 Floats
FL-245
FL-SB2 Float
FL-SB2
FL-SB4 Float
FL-SB4
FL-SB5 Float
FL-SB5
FL-SB6 Float
FL-SB6
FL-SB8 Float
FL-SB8
FL-SB10 Float
FL-SB10
FL-113 Float
FL-106 - FL-113 - FL-114

MaterialStk. No.ThicknessLengthHoleBuoyancy1 to 4950 upPer Box
PVCFL-1064"5-7/8"3/4"28 oz$ 3.16$ 2.84$ 2.53each, box 200
PVCFL-1132-1/2"3-7/8"1/2"7 oz$ 0.92$ 0.83$ 0.74each, box 400
PVCFL-1141-5/8"3"3/8"3 oz$ 0.49$ 0.44$ 0.39each, box 500
FoamFL-1301-1/4"5"5/16"1.5 oz$ 0.90$ 0.81$ 0.73each, box 300
FoamFL-2301-5/8"4-3/8"1/2"3.1 oz$ 1.92$ 1.59$ 1.39each, box 200
FoamFL-1902"3-1/2"3/8"2.6 oz$ 1.82$ 1.51$ 1.28each, box 300
FoamFL-2902-1/2"3-7/8"1/2"3.9 oz$ 1.98$ 1.64$ 1.39each, box 150
PlasticFL-1251-1/4"5"5/16"1.5 oz$ 1.00$ 0.90$ 0.81each, box 250
PlasticFL-2001-3/4"5"3/8"3 oz$ 1.19$ 1.07$ 0.96each, box 250
PlasticFL-2502"5"7/16"4.9 oz$ 1.18$ 1.31$ 1.18each, box 200
PlasticFL-2452-1/8"4-1/2"5/16"4.25 oz$ 1.22$ 1.10$ 0.99each, box 250
SpongexFL-SB22"1-1/2"1/2"2.8 oz$ 0.73$ 0.66$ 0.59each, box 500
SpongexFL-SB43"1-1/2"1/2"5.5 oz$ 1.07$ 0.96$ 0.86each, box 300
SpongexFL-SB53-1/2"2"1/2"9.7 oz$ 1.26$ 1.14$ 1.01each, box 300
SpongexFL-SB63"3"1/2"11 oz$ 1.90$ 1.71$ 1.52each, box 200
SpongexFL-SB84"3"3/4"19 oz$ 2.30$ 2.07$ 1.84each, box 180
Spongex OrangeFL-SB8O4"3"3/4"19 oz$ 2.30$ 2.07$ 1.84each, box 180
SpongexFL-SB104-1/2"3-1/2"7/8"28 oz$ 2.96$ 2.66$ 2.37each, box 100
Spongex OrangeFL-SB10O4-1/2"3-1/2"7/8"28 oz$ 2.96$ 2.66$ 2.37each, box 100
SpongexFL-B6146"14"1"10 lb 11 oz$ 11.46$ 10.31each, box 30
SpongexFL-B777"7"1"5 lb 12 oz$ 9.28$ 8.35each, box 30
StyrofoamFL-D66"6"1/2"64 oz$ 2.50$ 2.25each, box 500
StyrofoamFL-D757.5"7.5"1/2"128 oz$ 4.50$ 4.05each, box 250
StyrofoamFL-D7107"10"1/2"152 oz$ 6.00$ 5.40each, box 200