Now Available
700 lb. test cord. (black)
Click this link to Net Life for life expectancy of different type and size materials.
Designed for college, major league and commercial use.
Length | 10 Ft. High | 12 Ft. High | 14 Ft. High | 16 Ft. High | 20 Ft. High | 30 Ft. High | ||||||
Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | Net No. | Price | |
10 Ft. | S-BUS361010 | S-BUS361210 | S-BUS361410 | S-BUS361610 | S-BUS362010 | S-BUS363010 | ||||||
20 Ft. | S-BUS361020 | S-BUS361220 | S-BUS361420 | S-BUS361620 | S-BUS362020 | S-BUS363020 | ||||||
30 Ft. | S-BUS361030 | S-BUS361230 | S-BUS361430 | S-BUS361630 | S-BUS362030 | S-BUS363030 | ||||||
40 Ft. | S-BUS361040 | S-BUS361240 | S-BUS361440 | S-BUS361640 | S-BUS362040 | S-BUS363040 | ||||||
50 Ft. | S-BUS361050 | S-BUS361250 | S-BUS361450 | S-BUS361650 | S-BUS362050 | S-BUS363050 | ||||||
60 Ft. | S-BUS361060 | S-BUS361260 | S-BUS361460 | S-BUS361660 | S-BUS362060 | S-BUS363060 | ||||||
70 Ft. | S-BUS361070 | S-BUS361270 | S-BUS361470 | S-BUS361670 | S-BUS362070 | S-BUS363070 | ||||||
80 Ft. | S-BUS361080 | S-BUS361280 | S-BUS361480 | S-BUS361680 | S-BUS362080 | S-BUS363080 | ||||||
90 Ft. | S-BUS361090 | S-BUS361290 | S-BUS361490 | S-BUS361690 | S-BUS362090 | S-BUS363090 | ||||||
100 Ft. | S-BUS3610100 | S-BUS3612100 | S-BUS3614100 | S-BUS3616100 | S-BUS3620100 | S-BUS3630100 |
Size 36 twine with a penny for scale