DepthTwine SizeCatalog Number and Price per Foot
2" Sq. 4" Str.2 1/2" Sq. 5" Str.3" Sq. 6" Str.3 1/4" Sq. 6 1/2" Str.3 1/2" Sq. 7" Str.4" Sq. 8" Str.
Net No.PriceNet No.PriceNet No.PriceNet No.PriceNet No.PriceNet No.Price
6 Ft.#139FNN-3620$ 0.43FNN-3625$ 0.45FNN-3630$ 0.37FNN-3632$ 0.37FNN-3635$ 0.35FNN-3640$ 0.34
8 Ft.#139FNN-3820$ 0.51FNN-3825$ 0.51FNN-3830$ 0.42FNN-3832$ 0.41FNN-3835$ 0.39FNN-3840$ 0.37
10 Ft.#139FNN-31020$ 0.58FNN-31025$ 0.56FNN-31030$ 0.45FNN-31032$ 0.46FNN-31035$ 0.43FNN-31040$ 0.40
12 Ft.#139FNN-31220$ 0.64FNN-31225$ 0.53FNN-31230$ 0.50FNN-31232$ 0.50FNN-31235$ 0.46FNN-31240$ 0.42
14 Ft.#139FNN-31430$ 0.55FNN-31432$ 0.58FNN-31435$ 0.50FNN-31440$ 0.48
6 Ft.#208FNN-4620$ 0.55FNN-4625$ 0.50FNN-4630$ 0.44FNN-4632$ 0.44FNN-4635$ 0.42FNN-4640$ 0.40
8 Ft.#208FNN-4820$ 0.65FNN-4825$ 0.57FNN-4830$ 0.51FNN-4832$ 0.50FNN-4835$ 0.47FNN-4840$ 0.43
10 Ft.#208FNN-41020$ 0.76FNN-41025$ 0.66FNN-41030$ 0.57FNN-41032$ 0.58FNN-41035$ 0.53FNN-41040$ 0.48
12 Ft.#208FNN-41220$ 0.85FNN-41225$ 0.73FNN-41230$ 0.63FNN-41232$ 0.63FNN-41235$ 0.58FNN-41240$ 0.53
14 Ft.#208FNN-41430$ 0.69FNN-41432$ 0.69FNN-41435$ 0.64FNN-41440$ 0.58

Set up charge for less than 300 feet is Stock Number FN-SHORT - Add $ 5.00 per net.

5 % Discount on 4 to 9 100 yard nets. ­­- Phone for price on 10 or more nets.
For lengths less than 100 yards, figure price per foot, plus set up charge for each net. (Minimum $25.00)